How Many Correct Brackets Are Left
Use the following guidelines to determine the 'clear shelf height' needed for the types of items you plan to place on your shelves. Clear shelf height is the space measured from the top of the lower shelf to the underside of the shelf above it. Paperback books: 8 inches. Hardback books: 11 inches. The bracket above is a 16 Team 'Seeded' Single elimination bracket. The same idea is used for all Single Elimination brackets, not matter what the number of participants are. A: The letter 'A' points to the 'Seeds' of the tournament, if you have pre-ranked your participants based on strength or a season record you would put each team's name on. Brackets can be used to add additional information to a sentence. Without brackets: Albert the alien was in charge of the wrecking ball. With brackets: Albert the alien (who had no training) was.
March Madness Scratch-Offs
March Madness Scratch-Off Cards
How Many Correct Brackets Are Left Handers
Large March Madness Squares
Poster Size March Madness Squares
As you scroll down the page you will find a list of all of our Single Elimination Tournament brackets. These are available in both blind draw and seeded formats. All of our brackets are available to print for free, and if you visit our store some of them are available on large 24' x 32' prints. Most of our free brackets now have the capabilities of being customized. When you find and click on the bracket you need, you will be directed to a sample view page. There you will have two options. If you click 'Customize this Bracket' the printable bracket will load with the option to edit the title and print. If you click the 'print' button just the printable version will load. Below are two sample images, the one on the left has the generic title, the one on the right has been customized. Check out our Fillable Brackets if you want to edit the full bracket with live results.
Single Elimination 'Blind Draw' | |||||
---|---|---|---|---|---|
3 Teams | 4 Teams | 5 Teams | 6 Teams | 7 Teams | 8 Teams |
9 Teams | 10 Teams | 11 Teams | 12 Teams | 13 Teams | 14 Teams |
15 Teams | 16 Teams | 17 Teams | 18 Teams | 19 Teams | 20 Teams |
21 Teams | 22 Teams | 23 Teams | 24 Teams | 25 Teams | 26 Teams |
27 Teams | 28 Teams | 29 Teams | 30 Teams | 31 Teams | 32 Teams |
33 Teams | 34 Teams | 35 Teams | 36 Teams | 37 Teams | 38 Teams |
39 Teams | 40 Teams | 41 Teams | 42 Teams | 43 Teams | 44 Teams |
45 Teams | 46 Teams | 47 Teams | 48 Teams | 49 Teams | 50 Teams |
51 Teams | 52 Teams | 53 Teams | 54 Teams | 55 Teams | 56 Teams |
57 Teams | 58 Teams | 59 Teams | 60 Teams | 61 Teams | 62 Teams |
63 Teams | 64 Teams | 65 Teams | 66 Teams | 67 Teams | 68 Teams |
69 Teams | 70 Teams | 71 Teams | 72 Teams | 73 Teams | 74 Teams |
75 Teams | 76 Teams | 77 Teams | 78 Teams | 79 Teams | 80 Teams |
81 Teams | 82 Teams | 83 Teams | 84 Teams | 85 Teams | 86 Teams |
87 Teams | 88 Teams | 89 Teams | 90 Teams | 91 Teams | 92 Teams |
93 Teams | 94 Teams | 95 Teams | 96 Teams | 97 Teams | 98 Teams |
99 Teams | 100 Teams | 101 Teams | 102 Teams | 103 Teams | 104 Teams |
105 Teams | 106 Teams | 107 Teams | 108 Teams | 109 Teams | 110 Teams |
111 Teams | 112 Teams | 113 Teams | 114 Teams | 115 Teams | 116 Teams |
117 Teams | 118 Teams | 119 Teams | 120 Teams | 121 Teams | 122 Teams |
123 Teams | 124 Teams | 125 Teams | 126 Teams | 127 Teams | 128 Teams |
Single Elimination 'Seeded' | |||||
---|---|---|---|---|---|
3 Teams | 4 Teams | 5 Teams | 6 Teams | 7 Teams | 8 Teams |
9 Teams | 10 Teams | 11 Teams | 12 Teams | 13 Teams | 14 Teams |
15 Teams | 16 Teams | 17 Teams | 18 Teams | 19 Teams | 20 Teams |
21 Teams | 22 Teams | 23 Teams | 24 Teams | 25 Teams | 26 Teams |
27 Teams | 28 Teams | 29 Teams | 30 Teams | 31 Teams | 32 Teams |
33 Teams | 34 Teams | 35 Teams | 36 Teams | 37 Teams | 38 Teams |
39 Teams | 40 Teams | 41 Teams | 42 Teams | 43 Teams | 44 Teams |
45 Teams | 46 Teams | 47 Teams | 48 Teams | 49 Teams | 50 Teams |
51 Teams | 52 Teams | 53 Teams | 54 Teams | 55 Teams | 56 Teams |
57 Teams | 58 Teams | 59 Teams | 60 Teams | 61 Teams | 62 Teams |
63 Teams | 64 Teams | 65 Teams | 66 Teams | 67 Teams | 68 Teams |
69 Teams | 70 Teams | 71 Teams | 72 Teams | 73 Teams | 74 Teams |
75 Teams | 76 Teams | 77 Teams | 78 Teams | 79 Teams | 80 Teams |
81 Teams | 82 Teams | 83 Teams | 84 Teams | 85 Teams | 86 Teams |
87 Teams | 88 Teams | 89 Teams | 90 Teams | 91 Teams | 92 Teams |
93 Teams | 94 Teams | 95 Teams | 96 Teams | 97 Teams | 98 Teams |
99 Teams | 100 Teams | 101 Teams | 102 Teams | 103 Teams | 104 Teams |
105 Teams | 106 Teams | 107 Teams | 108 Teams | 109 Teams | 110 Teams |
111 Teams | 112 Teams | 113 Teams | 114 Teams | 115 Teams | 116 Teams |
117 Teams | 118 Teams | 119 Teams | 120 Teams | 121 Teams | 122 Teams |
123 Teams | 124 Teams | 125 Teams | 126 Teams | 127 Teams | 128 Teams |
Example:
The Single Elimination brackets above are free to print. They have been divided into two different sections, one for 'Seeded' and one for 'Blind Draw'. We also have Double Elimination Brackets and Triple Elimination Brackets available or you can check out all of the Types of Tournaments available.
Single elimination tournaments are very simple to run.
The above illustration and the comments below should help guide you through setting up and running your tournament. The bracket above is a 16 Team 'Seeded' Single elimination bracket. The same idea is used for all Single Elimination brackets, not matter what the number of participants are.
A: The letter 'A' points to the 'Seeds' of the tournament, if you have pre-ranked your participants based on strength or a season record you would put each team's name on the corresponding line. If you are printing a blind draw bracket these numbers will not appear on the bracket, but the rest of the bracket will be exactly the same.
B: The letter 'B' points to the order in which the games are to be played. Simply start by playing the game labeled (1) and continue until all games are completed. In a single elimination tournament there is always 1 less game then there are participants in the tournament. The championship games on our Single Elimination brackets do not have the last game number listed. We have also created a cool little tool that will calculate the total Number of Games in a Tournament.
How Many Correct Brackets Are Left Now
How Many Correct Brackets Are Left
Trending Now
Tournament Brackets
Office Pools
Printable Schedules
Game Brackets
How to Organize
Cool Tools