How To Play Scratch Offs Online
How To Play Scratch Offs Online 7,1/10 8878 votes
Scratchers from the Oklahoma Lottery. Sort Your Scratchers. Find the perfect scratch-off for you. Refine your search based on price, filter or by name. And scratch offs have a notoriously bad expected value (which you can think of as a gambling game’s return on investment). To give you an example of how bad lottery tickets can be, most $1 scratch offs have an expected value of around 60%, meaning for every $1 you spend, you’re expected to get back just $0.60; a $0.40 loss.
No. | Game Name | Remaining | Price | % Claimed | Start Date | |
---|---|---|---|---|---|---|
1311 | '>Win Big | 2 of 6 | $200,000 | $10 | 90% | 07/13/2020 |
1320 | '>$200,000 Big Spender | 2 of 5 | $200,000 | $10 | 50% | 10/05/2020 |
1330 | '>Black Ice | 3 of 5 | $200,000 | $10 | 48% | 11/16/2020 |
1321 | '>Blazing Hot 7'S | 2 of 3 | $200,000 | $10 | 26% | 01/11/2021 |
1346 | '>Cash Double Doubler | 3 of 3 | $200,000 | $10 | 3% | 03/01/2021 |
1314 | '>$50 And $100 Blowout | 1 of 6 | $100,000 | $5 | 79% | 08/03/2020 |
1319 | '>$100,000 Bigwig | 2 of 5 | $100,000 | $5 | 66% | 10/05/2020 |
1329 | '>Power Shot | 1 of 4 | $100,000 | $5 | 70% | 11/16/2020 |
1313 | '>88 Fortunes® | 1 of 3 | $100,000 | $5 | 77% | 12/14/2020 |
1338 | '>White Hot 7'S | 3 of 4 | $100,000 | $5 | 45% | 01/04/2021 |
1343 | '>Big Money | 3 of 4 | $100,000 | $5 | 4% | 03/01/2021 |
1324 | '>Doubling Red Bingo | 1 of 3 | $30,000 | $3 | 78% | 12/07/2020 |
1334 | '>Winner Winner Chicken Dinner | 1 of 3 | $30,000 | $3 | 50% | 01/04/2021 |
1337 | '>Block-O | 3 of 3 | $30,000 | $3 | 2% | 03/01/2021 |
1340 | '>Word Games | 1 of 3 | $30,000 | $3 | 50% | 02/01/2021 |
1336 | '>Flaming Hot 7'S | 1 of 4 | $20,000 | $2 | 56% | 01/04/2021 |
1339 | '>Cash Xtreme | 1 of 4 | $15,000 | $2 | 31% | 02/01/2021 |
1342 | '>Fantastic 5'S | 4 of 4 | $15,000 | $2 | 5% | 03/01/2021 |
1333 | '>Heart Of Gold | 1 of 3 | $14,000 | $2 | 87% | 12/14/2020 |
1327 | '>Triple 333 | 1 of 5 | $13,000 | $2 | 87% | 11/16/2020 |
1304 | '>2 For The Money | 3 of 3 | $12,000 | $2 | 16% | 02/22/2021 |
1332 | '>Second Line | 1 of 3 | $12,000 | $2 | 85% | 12/07/2020 |
1284 | '>Triple Win | 2 of 6 | $10,000 | $2 | 85% | 06/22/2020 |
1305 | '>Red Ball Tripler | 3 of 4 | $10,000 | $2 | 25% | 02/15/2021 |
1317 | '>$10,000 Big Bucks | 1 of 7 | $10,000 | $1 | 81% | 10/05/2020 |
1308 | '>Corner Payout | 5 of 8 | $8,000 | $1 | 32% | 02/01/2021 |
1283 | '>5x Lucky | 1 of 9 | $5,000 | $1 | 89% | 06/22/2020 |
1292 | '>Bang! Boom! Ka-Pow! | 1 of 8 | $5,000 | $1 | 85% | 08/10/2020 |
1335 | '>Hot 7'S | 1 of 8 | $5,000 | $1 | 73% | 01/04/2021 |
1312 | '>Tic Tac Toad | 7 of 10 | $3,000 | $1 | 16% | 02/22/2021 |
1326 | '>Perfect 10s | 2 of 10 | $3,000 | $1 | 86% | 11/16/2020 |
1341 | '>Crawfish | 9 of 9 | $3,000 | $1 | 5% | 03/01/2021 |
1300 | '>Match 2 Win | 2 of 8 | $2,000 | $1 | 72% | 09/14/2020 |
1299 | '>Loose Change | 7 of 18 | $1,000 | $1 | 35% | 02/08/2021 |
Prize data last updated: 03/09/2021 09:44:09 AM CST
Play Scratch Offs online, free
Notice
How To Play Scratch Offs Online
Every effort has been made to ensure that the preceding list of prize payouts is correct. However, in the event of an error, the winning numbers and prize payout amounts in the official files of the Louisiana Lottery shall be controlling.